<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OyenLab &#124; Bioengineering</title>
	<atom:link href="http://oyenlab.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://oyenlab.org</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 21:44:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2011 Group Christmas photos</title>
		<link>http://oyenlab.org/2012/01/2011-group-christmas-photos/</link>
		<comments>http://oyenlab.org/2012/01/2011-group-christmas-photos/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://oyenlab.org/?p=321</guid>
		<description><![CDATA[<p>My, how time flies! And who knew we could get 15 people in Michelle&#8217;s <span style="color:#777"> . . . &#8594; Read More: <a href="http://oyenlab.org/2012/01/2011-group-christmas-photos/">2011 Group Christmas photos</a></span>]]></description>
			<content:encoded><![CDATA[<p>My, how time flies! And who knew we could get 15 people in Michelle&#8217;s living room&#8230;</p>
<p>
<a href="http://oyenlab.org/wp-content/uploads/2012/01/Party2011_9.jpg"><img src="http://oyenlab.org/wp-content/uploads/2012/01/Party2011_9-300x199.jpg" alt="" title="Party2011_9" width="300" height="199" class="alignnone size-medium wp-image-322" /></a></p>
<p>
<a href="http://oyenlab.org/wp-content/uploads/2012/01/Party2011_10.jpg"><img src="http://oyenlab.org/wp-content/uploads/2012/01/Party2011_10-300x199.jpg" alt="" title="Party2011_10" width="300" height="199" class="alignnone size-medium wp-image-323" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oyenlab.org/2012/01/2011-group-christmas-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handbook of Nanoindentation with Biological Applications</title>
		<link>http://oyenlab.org/2011/02/handbook-of-nanoindentation-with-biological-applications/</link>
		<comments>http://oyenlab.org/2011/02/handbook-of-nanoindentation-with-biological-applications/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 18:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logistics]]></category>

		<guid isPermaLink="false">http://oyenlab.org/?p=272</guid>
		<description><![CDATA[<p>Michelle&#8217;s book is out and available for purchase:</p>
<p>
</p>
<p>
Written by expert practitioners in the field, this guide explores nanoindentation focusing on biological applications. The first section presents basics of nanoindentation, including the background of contact mechanics underlying indentation technique and the instrumentation used to gather mechanical data. Covering the applications of this technique, the second section discusses <span style="color:#777"> . . . &#8594; Read More: <a href="http://oyenlab.org/2011/02/handbook-of-nanoindentation-with-biological-applications/">Handbook of Nanoindentation with Biological Applications</a></span>]]></description>
			<content:encoded><![CDATA[<p>Michelle&#8217;s book is out and <a href="http://www.amazon.com/Handbook-Nanoindentation-Applications-Michelle-Oyen/dp/981424189X">available for purchase</a>:</p>
<p>
<a href="http://oyenlab.org/wp-content/uploads/2011/02/Screen-shot-2011-02-25-at-6.26.07-PM.png"><img src="http://oyenlab.org/wp-content/uploads/2011/02/Screen-shot-2011-02-25-at-6.26.07-PM-204x300.png" alt="" title="Screen shot 2011-02-25 at 6.26.07 PM" width="204" height="300" class="alignnone size-medium wp-image-273" /></a></p>
<p>
Written by expert practitioners in the field, this guide explores nanoindentation focusing on biological applications. The first section presents basics of nanoindentation, including the background of contact mechanics underlying indentation technique and the instrumentation used to gather mechanical data. Covering the applications of this technique, the second section discusses various topics, such as mineralized and non-mineralized tissues, cells and membranes, and cutting-edge applications at the molecular level. Well-researched and indispensable, this volume highlights the current challenges in the field while providing insights into the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://oyenlab.org/2011/02/handbook-of-nanoindentation-with-biological-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Group Christmas Photo</title>
		<link>http://oyenlab.org/2010/12/2010-group-christmas-photos/</link>
		<comments>http://oyenlab.org/2010/12/2010-group-christmas-photos/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 08:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logistics]]></category>

		<guid isPermaLink="false">http://oyenlab.org/?p=275</guid>
		<description><![CDATA[<p>From the <span style="color:#777"> . . . &#8594; Read More: <a href="http://oyenlab.org/2010/12/2010-group-christmas-photos/">2010 Group Christmas Photo</a></span>]]></description>
			<content:encoded><![CDATA[<p>From the annual party:<br />
<a href="http://oyenlab.org/wp-content/uploads/2011/02/PC131091.jpg"><img src="http://oyenlab.org/wp-content/uploads/2011/02/PC131091-300x225.jpg" alt="" title="PC131091" width="300" height="225" class="alignnone size-medium wp-image-292" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oyenlab.org/2010/12/2010-group-christmas-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan&#8217;s Spinal Disc paper</title>
		<link>http://oyenlab.org/2010/06/dans-spinal-disc-paper/</link>
		<comments>http://oyenlab.org/2010/06/dans-spinal-disc-paper/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logistics]]></category>

		<guid isPermaLink="false">http://oyenlab.org/?p=260</guid>
		<description><![CDATA[<p>Congrats to Dan on publishing his first peer-reviewed journal article, from work done prior to joining us in the Oyen Lab at Cambridge University Engineering Dept.  The paper is, &#8220;Restoration of compressive loading properties of lumbar discs with a nucleus implant—a finite element analysis study&#8221; and is available as a pdf &#8216;in press&#8217; at The <span style="color:#777"> . . . &#8594; Read More: <a href="http://oyenlab.org/2010/06/dans-spinal-disc-paper/">Dan&#8217;s Spinal Disc paper</a></span>]]></description>
			<content:encoded><![CDATA[<p>Congrats to Dan on publishing his first peer-reviewed journal article, from work done prior to joining us in the Oyen Lab at Cambridge University Engineering Dept.  The paper is, &#8220;Restoration of compressive loading properties of lumbar discs with a nucleus implant—a finite element analysis study&#8221; and is available as a <a href="http://www.thespinejournalonline.com/article/S1529-9430(10)00311-6/abstract">pdf &#8216;in press&#8217; at The Spine Journal website</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://oyenlab.org/2010/06/dans-spinal-disc-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Holiday Photo</title>
		<link>http://oyenlab.org/2009/12/group-holiday-photo/</link>
		<comments>http://oyenlab.org/2009/12/group-holiday-photo/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:55:03 +0000</pubDate>
		<dc:creator>michelleloyen</dc:creator>
				<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://oyenlab.wordpress.com/?p=191</guid>
		<description><![CDATA[<p></p>
<p>
Front row: Post-doc Matteo Galli, PI Michelle Oyen, PhD student Daniel Strange, MEng student Natasha Williams.</p>
<p>
Back row: Visiting (EPFL) master student Elvis Fornasiere, PhD student Oliver Hudson, PhD student Tamaryn Shean, MEng student Aran Dasan, UROP Henry Pairaudeau, Visiting (EPFL) master student Emmanuel Frei.  </p>
<p>
Compared with last year&#8217;s photo, we&#8217;ve lost three but gained five <span style="color:#777"> . . . &#8594; Read More: <a href="http://oyenlab.org/2009/12/group-holiday-photo/">Group Holiday Photo</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://oyenlab.org/wp-content/uploads/2009/12/dscn11551.jpg"><img src="http://oyenlab.org/wp-content/uploads/2009/12/dscn11551.jpg" alt="" title="DSCN1155" width="500" height="375" class="alignnone size-full wp-image-197" /></a></p>
<p>
<strong>Front row:</strong> Post-doc Matteo Galli, PI Michelle Oyen, PhD student Daniel Strange, MEng student Natasha Williams.</p>
<p>
<strong>Back row:</strong> Visiting (EPFL) master student Elvis Fornasiere, PhD student Oliver Hudson, PhD student Tamaryn Shean, MEng student Aran Dasan, UROP Henry Pairaudeau, Visiting (EPFL) master student Emmanuel Frei.  </p>
<p>
Compared with <a href="http://oyenlab.wordpress.com/2008/12/05/group-holiday-picture/">last year&#8217;s photo</a>, we&#8217;ve lost three but gained five faces (not pictured either year is medical student Wesley Chua). But oh, what faces:
</p>
<p><a href="http://oyenlab.org/wp-content/uploads/2009/12/dscn1156.jpg"><img src="http://oyenlab.org/wp-content/uploads/2009/12/dscn1156.jpg" alt="" title="DSCN1156" width="500" height="375" class="alignnone size-full wp-image-192" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oyenlab.org/2009/12/group-holiday-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poroelastic Indentation</title>
		<link>http://oyenlab.org/2009/11/poroelastic-indentation/</link>
		<comments>http://oyenlab.org/2009/11/poroelastic-indentation/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:51:03 +0000</pubDate>
		<dc:creator>michelleloyen</dc:creator>
				<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://oyenlab.wordpress.com/?p=144</guid>
		<description><![CDATA[<p>Post-doctoral researcher Matteo Galli&#8217;s work on poroelastic indentation analysis, including nanoindentation analysis, has been published in CMES, Computer Modeling in Engineering and Sciences.  The article appears in a special issue of CMES focussing on contact mechanics, and edited by Prof. Selvadurai of McGill University.   The paper describes an algorithm for fast analysis of <span style="color:#777"> . . . &#8594; Read More: <a href="http://oyenlab.org/2009/11/poroelastic-indentation/">Poroelastic Indentation</a></span>]]></description>
			<content:encoded><![CDATA[<p>Post-doctoral researcher Matteo Galli&#8217;s work on poroelastic indentation analysis, including nanoindentation analysis, has been published in <a href="http://www.techscience.com/cmes/">CMES, Computer Modeling in Engineering and Sciences.</a>  The article appears in a <a href="http://www.techscience.com/cmes/2009/v48n3_index.html">special issue of CMES focussing on contact mechanics</a>, and edited by <a href="http://www.mcgill.ca/civil/faculty/selvadurai/">Prof. Selvadurai of McGill University</a>.   The paper describes an algorithm for fast analysis of indentation curves, with output parameters including the hydraulic permeability.  This work eliminates the need to run reverse-FE models of individual indentation creep load-time plots, and allows for permeability mapping in short time-frames along with modulus mapping.  Further, a universal database serves materials with a wide range of material properties, and the utility of the method is demonstrated for materials with kPa (hydrogel) to GPa (bone) elastic modulus values.</p>
<p>
<a href='http://oyenlab.org/wp-content/uploads/2009/11/cmes200906161274_67301.pdf'>CMES200906161274_6730</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oyenlab.org/2009/11/poroelastic-indentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award for Oliver Hudson</title>
		<link>http://oyenlab.org/2009/10/award-for-oliver-hudson/</link>
		<comments>http://oyenlab.org/2009/10/award-for-oliver-hudson/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:03:45 +0000</pubDate>
		<dc:creator>michelleloyen</dc:creator>
				<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://oyenlab.wordpress.com/?p=126</guid>
		<description><![CDATA[<p>Group member Oliver Hudson has won a share of an international architectural  design prize.  The group, which formed in the department&#8217;s 4D13 Architectural Engineering module, was a mix of architects and engineers.  The winning design was for an eco-friendly house powered in part by living algae contained in bioreactors integrated into the house <span style="color:#777"> . . . &#8594; Read More: <a href="http://oyenlab.org/2009/10/award-for-oliver-hudson/">Award for Oliver Hudson</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eng.cam.ac.uk/news/stories/2009/algae_house/">Group member Oliver Hudson has won a share of an international architectural  design prize</a>.  The group, which formed in the department&#8217;s <a href="http://www.eng.cam.ac.uk/teaching/courses/y4/4d13.html">4D13 Architectural Engineering</a> module, was a mix of architects and engineers.  The winning design was for an eco-friendly house powered in part by living algae contained in bioreactors integrated into the house design.  This is the second award for this group and this project, previously they were finalists in the Cambridge University Entrepreneurs&#8217; business concept challenge.  Congrats to Oliver and his colleagues!</p>
]]></content:encoded>
			<wfw:commentRss>http://oyenlab.org/2009/10/award-for-oliver-hudson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building bones and testing their properties</title>
		<link>http://oyenlab.org/2009/09/building-bones-and-testing-their-properties/</link>
		<comments>http://oyenlab.org/2009/09/building-bones-and-testing-their-properties/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:33:28 +0000</pubDate>
		<dc:creator>michelleloyen</dc:creator>
				<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://oyenlab.wordpress.com/?p=123</guid>
		<description><![CDATA[<p>Michelle and Tammy provided mechanical expertise, in the form of nanoindentation testing and analysis, for a collaboration with the group of Molly Stevens at Imperial College London, Dept. of Materials.  The study examined, using a wide variety of characterization techniques, the bone-like material formed by embryonic stem cells, adult stem cells and differentiated osteoblast cells. <span style="color:#777"> . . . &#8594; Read More: <a href="http://oyenlab.org/2009/09/building-bones-and-testing-their-properties/">Building bones and testing their properties</a></span>]]></description>
			<content:encoded><![CDATA[<p>Michelle and Tammy provided mechanical expertise, in the form of nanoindentation testing and analysis, for a collaboration with the group of<a href="http://www3.imperial.ac.uk/people/m.stevens"> Molly Stevens at Imperial College London, Dept. of Materials</a>.  The study examined, using a wide variety of characterization techniques, the bone-like material formed by embryonic stem cells, adult stem cells and differentiated osteoblast cells.  Interestingly, the material created by the embryonic stem cells was least &#8220;bone-like&#8221; while the tissue produced by the adult cells was both bone-like and similar to the osteoblast-derived tissue.  Mechanically, there was about an order of magnitude difference between the tissue types, with embryonic cell-derived tissue demonstrating significantly smaller stiffness values compared with the other two groups.   <a href="http://www.nature.com/stemcells/2009/0908/090813/full/stemcells.2009.108.html">A write-up of the study appears in Nature Reports Stem Cells</a> and the paper <a href="http://www.nature.com/nmat/journal/v8/n9/abs/nmat2505.html">appeared recently in Nature Materials</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oyenlab.org/2009/09/building-bones-and-testing-their-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester</title>
		<link>http://oyenlab.org/2009/02/manchester/</link>
		<comments>http://oyenlab.org/2009/02/manchester/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 11:52:50 +0000</pubDate>
		<dc:creator>michelleloyen</dc:creator>
				<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://oyenlab.wordpress.com/?p=116</guid>
		<description><![CDATA[<p>Michelle was recently in Manchester, on a visit hosted by Brian Derby of the University of Manchester&#8217;s School of Materials.  The visit round up is posted online on their group&#8217;s <span style="color:#777"> . . . &#8594; Read More: <a href="http://oyenlab.org/2009/02/manchester/">Manchester</a></span>]]></description>
			<content:encoded><![CDATA[<p>Michelle was recently in Manchester, on a visit hosted by Brian Derby of the University of Manchester&#8217;s School of Materials.  The visit round up is posted online on their group&#8217;s website: <a href="http://brianderby.co.uk/2009/02/nanoindentation-of-biological-tissues-and-hydrogels/">http://brianderby.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oyenlab.org/2009/02/manchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to Wesley!</title>
		<link>http://oyenlab.org/2008/12/congrats-to-wesley/</link>
		<comments>http://oyenlab.org/2008/12/congrats-to-wesley/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 22:39:18 +0000</pubDate>
		<dc:creator>michelleloyen</dc:creator>
				<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[biomechanics]]></category>
		<category><![CDATA[chorioamnion]]></category>
		<category><![CDATA[membranes]]></category>
		<category><![CDATA[obstetrics]]></category>
		<category><![CDATA[UROP]]></category>

		<guid isPermaLink="false">http://oyenlab.wordpress.com/?p=112</guid>
		<description><![CDATA[<p>Undergraduate researcher (and medic-in-training) Wesley Chua has had a journal paper accepted based on a summer research (UROP) project in our group in 2007.  (At the time it was still to become a group, Wesley was the first researcher working in the OyenLab since it&#8217;s establishment at Cambridge!)  Wesley&#8217;s review, &#8220;Do we know the <span style="color:#777"> . . . &#8594; Read More: <a href="http://oyenlab.org/2008/12/congrats-to-wesley/">Congrats to Wesley!</a></span>]]></description>
			<content:encoded><![CDATA[<p>Undergraduate researcher (and medic-in-training) Wesley Chua has had a journal paper accepted based on a summer research (<a href="http://www.eng.cam.ac.uk/teaching/urops/">UROP</a>) project in our group in 2007.  (At the time it was still to become a group, Wesley was the first researcher working in the OyenLab since it&#8217;s establishment at Cambridge!)  Wesley&#8217;s review, &#8220;Do we know the strength of the chorioamnion? A critical review and analysis&#8221; will be published in a special supplement of the <a href="http://www.elsevier.com/wps/find/journaldescription.cws_home/505961/description#description">European Journal of Obstetrics &amp; Gynecology and Reproductive Biology</a> in 2009.  Wesley can be spotted in the photos <a href="http://oyenlab.wordpress.com/2008/11/04/photos-of-urops-2008/">here</a> during his second stint as a UROP.</p>
]]></content:encoded>
			<wfw:commentRss>http://oyenlab.org/2008/12/congrats-to-wesley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

